<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pic-E-Bank &#187; graphics</title>
	<atom:link href="http://pic-e-bank.com/tag/graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://pic-e-bank.com/index.php</link>
	<description>Current News: We pick through it, so you don&#039;t have to.</description>
	<lastBuildDate>Wed, 03 Nov 2010 23:21:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>February 2, 2009</title>
		<link>http://pic-e-bank.com/index.php/2009/02/02/intel-quad-core-for-graphics</link>
		<comments>http://pic-e-bank.com/index.php/2009/02/02/intel-quad-core-for-graphics#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:37:24 +0000</pubDate>
		<dc:creator>AbsoluteZero</dc:creator>
				<category><![CDATA[Daily Links]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[quad-core]]></category>

		<guid isPermaLink="false">http://pic-e-bank.com/blog/?p=403</guid>
		<description><![CDATA[I have decided to try this method of posting to see how I like it. I have put the date as the post title, and I will include muliple articles for the day. It&#8217;s &#8220;experimental&#8221;. Ha.
Intel Quad-core for Graphics&#8230;
Intel is back, pitching its processors for gaming graphics.
The chipmaker will attempt to promote its silicon for <a href="http://pic-e-bank.com/index.php/2009/02/02/intel-quad-core-for-graphics" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://pic-e-bank.com/index.php/2009/02/02/intel-quad-core-for-graphics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Card with the Power of Over 9000 Pentium Processors</title>
		<link>http://pic-e-bank.com/index.php/2008/08/27/holy-crap-computer-power-vs-11-years-ago</link>
		<comments>http://pic-e-bank.com/index.php/2008/08/27/holy-crap-computer-power-vs-11-years-ago#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:20:01 +0000</pubDate>
		<dc:creator>AbsoluteZero</dc:creator>
				<category><![CDATA[Daily Links]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[teraFLOPS]]></category>

		<guid isPermaLink="false">http://pic-e-bank.com/blog/?p=136</guid>
		<description><![CDATA[TeraFLOPS Processing Power 
The first computer to surpass 1 teraFLOPS of processing power was the Sandia National Laboratories’ ASCI Red supercomputer in 1997 (pictured above), which—in its final configuration—made use of 9,298 Pentium II processors in more than 100 cabinets, and occupied an extremely large room (about 2,500 square feet).
Today, the Radeon 4870 HD board <a href="http://pic-e-bank.com/index.php/2008/08/27/holy-crap-computer-power-vs-11-years-ago" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://pic-e-bank.com/index.php/2008/08/27/holy-crap-computer-power-vs-11-years-ago/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

